Operational Budget
by
nayanikahealthcare
·
Published
· Updated
Operational Budget (First Year)
Income (20 Students): @, 1, 80, 000 = ₹1, 80, 000 – ₹36,40,000
Expenditure Breakdown:
| Category | Estimated Cost (INR) |
|---|
| Faculty & Staff Salaries (11 months) | ₹8,80,000 |
| Laptop for 20 students @ ₹25, 000 | ₹5,00,000 |
| Infrastructure & Rent | ₹2,40,000 |
| Marketing & Promotion | ₹1,50,000 |
| Study Material & Resources | ₹60,000 |
| Administrative Expenses | ₹80,000 |
| Guest Faculty Honorarium | ₹50,000 |
| Miscellaneous & Contingency | ₹40,000 |
| Total Estimated Expenses | ₹20,00,000 |
Financial Projection:
- Break-even: 18-20 students
- Expected Surplus: ₹15, 00,000 – ₹16, 00,000 (with full batch)
1 Response
[…] Operational Budget […]