NSQF Levels Explained
NSQF Levels Explained
The NSQF 2023 defines 14 sub-levels, ranging from Level 1 (elementary) to Level 8 (advanced mastery). Each level is characterized by increasing complexity in knowledge, skills, aptitude, and responsibility.
Level-wise Breakdown:
| NSQF Level | Qualification Type | Complexity | Role Examples |
|---|---|---|---|
| Level 1 | Entry level | Elementary | Helper |
| Level 2 | Basic skills | Routine | Assistant |
| Level 3 | Intermediate | Predictable | Technician |
| Level 4 | Skilled | Specialized | Sr. Technician |
| Level 5 | Supervisor | Project Management | Supervisor/Manager |
| Level 6 | Advanced | Problem-solving | Sr. Manager |
| Level 7 | Expert | Strategic Leadership | Director/CEO |
| Level 8 | Mastery | Innovation-driven | Board-level Leadership |
Each level includes sub-levels like 2.5, 3.5, 4.5, 5.5, and 6.5 to offer more granular control over skill mapping.

1 Response
[…] Level: NSQF Level 5-6 […]